PROJECTS REFERENCE LIST
PROJECTS | YEAR |
To supply and install for Sacrificial Anode System for Gas Distribution System to Prestige Ceramics Sdn Bhd, Puchong, Selangor. | 1995 |
To supply and install CP System for Mobil Tank Farm Kuantan Extension. | 1995 |
Supply, install & commissioning of CP System for Tidal Gate, Kemasin. | 1995 |
Supply, install & commissioning of CP System for Penang Island Water Supply Project (Twin Submarine 44” O.D. Steel Pipeline). | 1995 |
Supply, install & commissioning of CP System for underground pipeline at Prai Sitt Tatt. | 1995 |
Supply, install & commissioning of Sacrificial Magnesium Anode System for Amoco H2 Pipeline at Kuantan. | 1995 |
Supply, install & commissioning of CP System for Underground Fuel Piping & Fuel Storage Tanks, KLIA project. | 1996 |
Supply, install & commissioning of CP System (Magnesium Ribbon) for underground Storage tanks, PFI Labuan Project. | 1996 |
Supply, install and commissioning of CP System for Fuel Hydrant Pipeline at Penang Airport, Penang. | 1996 |
Supply, install and commissioning of CP System for:a) MOX pipeline in Johore Bahru.
b) Underground tanks in Port Dickson Resort. |
1996 |
Supply, install and commissioning of CP System for:a) 7.5 KL underground tank at Kijal, Terengganu.
b) LPG underground tank at Bangi (10KL) |
1996 |
Supply, install and commissioning of CP System for NGV Service Station:a) Petronas – Damansara Jaya.
b) Petronas – Taman Sri Hartamas. c) Shell – Kelana Jaya. d) Shell – Section 17, P.J. |
1996 |
Supply, install & commissioning of Sacrificial Anode System for Lateral Gas Pipeline System to:a) TPG – FLI (Telok Panglima Garang) Kuala Langat.
b) Idemitsu Chemicals (M) Sdn Bhd, Pasir Gudang. c) Bintulu Silica Industries Sdn Bhd, Bintulu. d) Teluk Kalong FL II, Kemaman, Kuantan. e) Scott Paper, Kluang. f) Pasir Gudang DL4 (Ph1), Johor. g) Petronas Gas Close Internal Potential Survey PGU III Sector 1 Mainline & Lateral Pipeline System from Meru to Lumut, Perak. h) Gas Pipeline Rectification Works, Port Dickson. |
1996 |
Supply, install and commissioning of Sacrificial Anode System for underground tanks. | 1995/96 |
PEPI LPG Import Terminal & Bottling Plant – Iligan, Philippines. | 1996/97 |
Semi annual CP System survey on LNG Jetty, Berth, Bintulu, Sarawak. | 1997 |
1) Eastman Chemical Sdn Bhd, Gebeng, Kuantan2) Kaneka, Gebeng, Kuantan. | 1997 |
Gas Distribution System to PITT Senawang, Seremban. | 1997 |
Industrial Gases Pipeline for Sitt Tatt Plant at Kulim Hi-Tech Park, Kulim, Kedah. | 1997 |
450mm diameter MSCL pipeline (1.7km) in Kota Kinabalu – Immediate Work for the water supply system in Sabah. | 1997 |
Langkawi Jetty, Tanjung Lembang Fasa 1, Bukit Malut, Pulau Langkawi. | 1997 |
All major petrol stations in Peninsular Malaysia. | 1997 |
CP Potential Survey & Cover Inspection on PGB pipeline at The Straits of Johore. | 1997 |
1) Sheraton Tower, K.L.2) Underground tank at Kuantan
3) Bukit Raja |
1997 |
Localised protection along sector 3 (from Segamat to Pasir Gudang) Gas Pipeline System. | 1997 |
1) Bukit Raja2) EPCC of gas pipeline relocation for section 2, 3 & 4
Damansara-Puchong Highway. |
1997 |
1) NGDS to MRCB, Puchong Batu 13.2) Beloga Sdn Bhd & Maxter Glove Sdn Bhd, Meru.
|
1997 |
1) NGDS to Mandarin Hotel, K.L.2) Petronas NGV station, Kelana Jaya, P.J. | 1997 |
Close Interval Potential Survey on Multi-products Pipeline Project. (from Melaka-Puchong) | 1997 |
NGDS to Grand Hdyat Duta Hotel. | 1997 |
Underground pipeline in KLIA, Sepang. | 1997 |
CMS underground pipeline at Bintulu, Sarawak. (NPS 14”/960m) | 1997/98 |
Gas Distribution Pipeline System to Public Holding Sdn Bhd, Bangi. | 1997/98 |
840mm (steel) Pumping Main From Raw Water Intake No. 1 to Batu Kitang Treatment Plant No. 1, Kuching, Sarawak. | 1998 |
The Construction and Completion of Proposed Sungai Sarawak Causeway to Sungai Sarawak Regulation Scheme, Kuching, Sarawak. | 1998 |
Soil Resistivity Survey and Site Inspection for CP Related Information in KIPC-Dungun Water Supply Project. | 1998 |
Underground pipeline at Tuanku Jaafar Industrial Estate (NPS 2.5”, 3” : 240m, 240m). | 1998 |
Oxygen Reticulation Pipeline from Bukit Raja Industrial Estate, Klang to Nippon Electric Glass (NEG), Lion Industrial Park, Shah Alam. | 1999 |
Ro carry out rectification works on low potential CP at Shah Alam. | 1998 |
TITAN OSL Pipeline and Terminal Expansion. | 1999 |
Pan Century Edible Oil. | 1999 |
Titan Polyethylene 100 KTA HDPE Plant. | 1999 |
NGDS Pipeline Phase I & II, Gebeng Industrial Area, Kuantan. | 1999 |
Natural Gas Distribution System to Kemuning Industrial Area. | 1999 |
Tanjung Langat, Pasir Gudang, Johor. (NPS 6” Dia / 140m) | 1999 |
Peninsular Gas Utilisation Project Stage III – Sector 2 & 3 Gas Transmission System for The Engineering, Procurement, Construction and Commissioning (EPCC) of the Gelugor Mainline. | Pending |
The Construction & Completion of the proposed Mukah Water Supply Raw Water Resource Development Phase 1, Mukah District, Sibu Division. | 2001 |
Consultancy service for the design and installation of CP at various locations. | 1999 |
Second Gas Pipeline for Bintulu Power Station, SESCO, Sarawak. (NPS 12” – 3.5km) | 2000 |
Auditing of CP Sacrificial Anode System for Malaysian Oxygen Berhad (MOX), underground pipeline. | 1999 |
The Supply, Delivery, Laying and Commissioning of the Proposed 1000mm/600mm diameter Steel Pipeline and Associated Works from around Mile 7 to City Centre/Simpang Tiga, Kuching Division. | 2000 |
CIPS with Global Positioning System for Miri Distribution System at Miri, Sarawak. | 2000 |
CIPS with Global Positioning System and Pipe to Soil Potential Data Logging Activity at Test Posts for Selected Areas of PGU III Gas Pipeline System. | 2000 |
Propane Dehydrogenation Project at Gebeng, Kuantan.i) BPC – 2 x 2” Sch 40 Pipe
ii) BPC – 1 x 6”Sch 40 Pipe |
2000 |
Kertih Centralised Tankage Facility Project, Phase 2 – EPCC of CP System for Storage Tanks. | 2000 |
CP Rectification Work for Prai Industrial Area. | 2000 |
CP System for NPS 4” Æ/986m Underground Ethylene Vapour Line at Pasir Gudang, Johor. | 2000 |
Projek Express Rail Link Kuala Lumpur – KLIAERL/Crossing with MPP | 2000 |
Kerteh LDPE Project – Cathodic Protection System | 2002 |
Supply, Delivery, Laying, Testing & Commissioning of 750mm Dia. Steel Pumping Main From Demak Laut Industrial Estate to Pending Industrial Estate, Kuching. | 2001 |
Proposed 10” Underground Nitrogen Pipeline in Kulim Hi-Tech Park, Phase II, Kerteh. | 2001 |
CP System for Gebeng, Pahang. (NPS 4” Æ/700m) | 2000 |
Projek Express Rail Link Kuala Lumpur – KLIAERL/Crossing with MPP and Petronas Gas Pipelines | 2001 |
CP System Repair/Rectification of TPP1 Cathodic 3” Underground Propylene Piping “Shorting” Problem. | 2001 |
Projek Express Rail Link Kuala Lumpur – KLIAERL/Crossing with Petronas Pipelines | 2001 |
Proposed 900mm/700mm Æ Steel Pipeline from Jalan Airport/Jalan Stutong Junction To Samajaya, Kuching, Sarawak. | 2001 |
CP System for Philip Morris, Seremban 2, Negeri Sembilan- NPS 8”/5040m, NPS 6”/60m & NPS 4”/50m | 2002 |
Supply, Install & Commissioning for CP System in Jalan Pekeliling, Pasir Gudang. | 2000 |
Carry Out the Potential Measurement for All Jetties Piles, SBM, Jetty Pipes Lines, TNB Fuel Oil Line & the LPG Bullets to Confirm the Reliability of the Shell Refining CP System. | 2000 |
Supply, Engineering Design, Soil Resistivity Test, Installation, Commissioning & Report of CP system for the Underground LPG Tank at Gurney Drive, Penang. | 2000 |
Supply, Engineering Design, Soil Resistivity Test, Supervision of Installation, Testing, Commissioning & Report for CP System of Underground Pipeline at Pasir Gudang. (NPS 2” Dia. – 900m) | 2000 |
CIPS with Global Positioning System for Lateral Gas And GPP Interconnecting Pipelines At Kerteh, Terengganu Darul Iman. | 2001 |
Sacrificial Anode Protection System to Replace Deteriorated Anodes Covering An Estimated 7.5km length of Pipeline Lateral to Sunway Keramo. | 2001 |
Rehabilitation of Fuel Oil Unloading Jetty at Sultan Iskandar Power Station, Pasir Gudang. (CP system) | 2002 |
Pipeline Insulating for CP System at Pasir Gudang. | 2002 |
Concrete Pipe Repair for Shell Terminal – Sandakan | 2002 |
Projek Express Rail Link Kuala Lumpur – KLIA- Rectification of Petronas Pipeline Crossing, Section 5 Bridge 47a
– PGB Pipeline Recoating at ERL Bridge 47a Crossing
|
2001 |
CP System for Underground Fuel Gas Pipeline at Teluk Gong, Melaka. | 2001 |
CP System for 600mm Dia. M.S. Pipe Cum Ancillary Works Along the New Proposed Salim to Airport Road, Sibu. | 2003 |
Gas Pipeline Investigation Works for Grand Hyatt Duta, Stage 1, Kuala Lumpur. | 2002 |
CIPS & DCVG Services from Sedenak – Plentong | 2002 |
Inspection for TNB Generation, Sultan Iskandar Power Plant Underground Gas Pipeline, Pasir Gudang.(4 surveys per year) | 2002up-to-date |
Investigation and Modification Works for Anode Open Potential at 23 Test Posts at GMSB KL Branch. | 2002 |
CIP with GPS for NPS 30 Gas Pipeline from Segamat to Sedenak and Connaught Bridge Lateral (176km) | 2002 |
DCVG Survey with GPS Coordinate System at PGU III Pipeline System and Related Work at Kulim. | 2002 |
CP System for Petronas Petrochemical Administration Complex, Kerteh, Kemaman. | 2003 |
Preventive Maintenance Monitoring of CP System for Underground Pipeline for Year 2003. | 2003 |
CP System for EPCC of NGDS to Batu Caves FL1/DL1, Selangor. | WIP |
CP Impressed Current System for Batu Berendam, Melaka. | 2003 |
CP System for Gas Malaysia Putrajaya, Precint II.(NPS 4ӯ-2,550m) & 5 nos. pipe riser. | WIP |
CP System for Proposed 700ND MSCL Pumping Main from Batu Kitang WTP to Bau under the Tasik Biru-Lundu-Sematan Regional Water Supply, Kuching, Sarawak. | 2003 |
CP System for Pipeline Extension at Batu Berendam, Melaka | 2003 |
ICCP System for Kulim Power Station, Kulim, Kedah. | 2003 |
DCVG & CIPS for PGU I & PGU II Sector 1 at Kerteh, Telok Kalong & Gebeng. | 2003 |
DCVG gpt PGU II Sector III Pipeline System gtom ML300, Segamat to ML305, Kluang. | 2003 |
Zinc Plating on Metal Contact & Relevant Pipeline Corrosion Protection Work. | 2004 |
Impressed Current CP System for N2 Line to Penfibre, Prai, Penang. | 2004 |
CP System For N2 Line to Penfibre, Prai | 2004 |
EPCC for Upgrading of Impressed Current Cathodic Protection Groundbed for Kerteh City Gate, PGU I, Kg. Chabang, Terengganu Darul Iman. | 2004 |
Supply, Install, Testing & Commissioning of T/R of CP System for Tanks D960, D990 & rectification of T/R for D927 at KR-1, Kerteh. | 2004 |
CP System for The Existing 750mm steel pipeline along Jalan Bako from Bukit Sioal to Bukit Andau, Kuching, Sarawak. | 2004 |
Direct Current Voltage Gradient (DCVG) Survey for MOX Gases Bhd’s Underground Pipeline | 2004 |
CP Impressed Current System for N2 Pipeline, Pasir Gudang, Johor | 2004 |
CP Impressed Current System for H2 Pipeline, Pasir Gudang, Johor | 2004 |
Provision of Onshore Pipeline Protectrion Work For Petronas Carigali Sdn Bhd, Sarawak Operation | 2004 |
Rehabilitation of CP System for Underground Pipeline at Penang | 2004 |
Yearly Inspection & Monitoring of CP System for Jetty Steel Piles & Underground Buried Pipeline | 2004 |
Direct Current Voltage Gradient (DCVG) Correlation and Coating Repair at Selected Locations of PGB Gas Pipeline PGU II Sector 3 and PGU III Sector 1. | 2004 |
Rectification of CP for Optimal, Kerteh | 2005 |
The Supply, Delivery, Laying and Commissioning of The Proposed Main Extension of the System Agihan Bandar Baru, Sibu | 2005 |
CP for MTBE, Gebeng Kuantan | 2005 |
Impressed Current System for New Pipeline to MSG Pasir Gudang | 2005 |
– DCVG with GPS for PGU 2 Sec 2 & Loop 2 and PGU 3 Sec 1- Correlation & Coating Repair | WIP |
CP System for Proposed 1100mm (N.D.) Steel Pipeline Including All Associated Works from Jalan Matang / Jalan Batu Kawa Junction to Bukit Siol | WIP |
Rectification of Existing CP System for Gas Pipeline at Kluang, Johor | 2005 |
Rectification of Existing CP System for Gas Pipeline at Teluk Kalong & Gebeng Industrial Area, Kuantan Pahanf | 2005 |
Rectification of Existing CP System for Gas Pipeline at Sentul, Kuala Lumpur | 2005 |
CP System for EPCC of the NGDS to Sungai Buloh FL Stage 2/06 Sungai Buloh, Selangor DE | 2006 |
Cadangan Pembinaan Kolam Takungan dan Pemasangan Paip Air Pulau Jerejak, PenangKontrak No. 1 – Pembekalan dan Pemasangan Paip Berkeluli Dasar Laut Berkembar 900mm ND Sepanjang 1km Dari Lebuhraya Bayan Baru ke Pulau Jerejak
– Cathodic Protection System |
2006 |
Engineering, Procurement, Construction & Commissioning of NGDS to Semenyih FL Stage 1/05, Sg. Lalang, Semenyih, S’gor- Cathodic Protection System | WIP |
CP System for NGDS to Pulau Indah – West Post FL Stage 1/05, Pulau Indah, Port Klang | WIP |
Bekok Raw Water Transfer Scheme- Soil Resistivity Survey for Cathodic Protection | 2006 |
CP System for N2 Pipeline at Kulim | 2006 |
Rectiofication of Existing CP System for Gas Pipeline at Prai Industrial Area & Kulim Hi-Tech Park | 2006 |
Proposed Jetty Structure Assessment at Te\luk EWA Terminal for Lafarge Malayan Cement Plant | 2006 |
Recitification of CP Sytem for Gas Pipeline at Kluang, Johor | 2006 |
ICCP System for the Existing 800mm dia Watermain from Nyabau Water Treatment Plant to Tanjung Kidurong Area, Bintulu, Sarawak | WIP |